Our Employee's are our biggest assets. We have 4100 total number of skilled employees with us ready to upon requirement
S.NO | Trade |
---|---|
1 | CIVIL ENGINEER |
2 | CIVIL FOREMAN |
3 | ELECTRICAL ENGINEER |
4 | SAFETY OFFICER |
5 | SITE ENGINEER |
6 | FOREMAN |
7 | FOREMAN CARPENTER |
8 | FOREMAN DUCT |
9 | FOREMAN MASON |
10 | FOREMAN PLUMBER |
11 | FOREMAN SCAFFOLDER |
12 | FOREMAN STEEL FIXER |
13 | PROJECT MANAGER |
14 | SAFETY OFFICER |
15 | SCAFFOLDER SUPERVISOR |
16 | SITE SUPERVISOR |
17 | STORE KEEPER |
18 | SURVEYOR |
19 | TECHNICAL MANAGER |
20 | SCAFFOLDER LEADMAN |
21 | LEADMAN |
22 | TIME KEEPER |
S.NO | Trade |
---|---|
23 | BENDING MACHINE OPERATOR |
24 | BLOCK MASON |
25 | CARPENTER |
26 | CLEANER |
27 | CONSTRUCTION LABOR |
28 | DUCT FITTER |
29 | DUCT INSULATOR |
30 | ELECTRICIAN |
31 | FLAGMAN |
32 | GENERAL FOREMAN |
33 | FOREMAN GYPSUM |
34 | FORKLIFT OPERATOR |
35 | GENERAL LABOR |
36 | GENERAL MASON |
37 | GYPSUM LABOR |
38 | HELPER |
39 | HELPER ELECTRICIAN |
40 | LIFT OPERATOR |
41 | PAINTER |
42 | PIPE FITTER |
43 | PIPE INSULATOR |
44 | PLUMBER |
45 | SCAFFOLDER |
46 | SHUTTERING CARPENTER |
47 | STEEL FIXER |
48 | TECHNICIAN |
49 | TILES FITTER |
50 | TILES MASON |
51 | WELDER |
Reach us at
011 276 0441
For any quiries
info@alanwarco.sa